Age Division and Ball Size Chart
Fall 2010 - Spring 2011 Season

Find your players birth date to determine the age division they will play in.
The player is placed in a division based on their age as of 7/31/11. They will play in that division for the
entire Fall 2010 - Spring 2011 season.

 

 
Birthdate Age as of
7/31/11
Division Ball
Size
08/01/05 - 07/31/06 4 U5 3
08/01/04 - 07/31/05 5 U6 3
08/01/02 - 07/31/04 6 & 7 U8 3
08/01/00 - 07/31/02 8 & 9 U10 4
08/01/98 - 07/31/00 10 & 11 U12 4
08/01/96 - 07/31/98 12 & 13 U14 5
08/01/94 - 07/31/96 14 & 15 COED 5
08/01/91 - 07/31/94 16, 17 & 18 COED 5

 Copyright © 2006 D4Sports. All rights reserved.